Canteen Menu
Pupils can bring a packed lunch or avail of food options in school at break and lunch.
The lunch menu is updated weekly and can be found here:
Price List
| Meal of the Day | 2.80 |
| Special | 2.50 |
| Salad | 2.60 |
| Pasta Portion | 2.00 |
| Meat Portion | 2.00 |
| Beef Burgers | 2.00 |
| Chicken Burger | 2.15 |
| Fish in Batter | 1.75 |
| Pizza | 1.00 |
| Panini | 2.00 |
| Bacon Roll | 1.00 |
| Sausage Roll | 1.00 |
| Sandwiches | 2.00 |
| Filled Baguettes | 2.00 |
| Wrap | 2.00 |
| Chip | 1.85 |
| Chip with Cheese or Gravy | 2.10 |
| Chip, Cheese & Gravy | 2.20 |
| Sausage | 0.75 |
| Potato Wedges/Roast Potato | 1.50 |
| Hot Dog | 1.25 |
| Battered Sausage | 1.00 |
| Other Vegetables | 0.50 |
| Scone | 0.80 |
| Cheese | 0.60 |
| Beans | 0.75 |
| Coleslaw | 0.60 |
| Gravy | 0.25 |
| Dessert | 0.80 |
| Sauce Portion | 0.12 |
| Fruit | 0.65 |
| Pancake | 0.75 |
| Cookie | 0.80 |
| Yoghurt | 0.80 |
| Fry | 1.30 |
| Chicken Dog | 1.30 |
| Chilli Burger | 1.30 |
| Pasta Pot | 1.25 |
| Pizza | 1.25 |
| Jambon | 1.00 |
| Cheesy Garlic Bread | 1.00 |
| Hash Brown | 1.00 |
| DRINKS | |
| Milk Shake |
0.65 |
| Water | 0.65 |
| Milk | 0.90 |
| Fruice | 0.80 |
| Fruit Juice | 0.55 |
